More than 250 tons of Grade 100 & Grade 80 chain in stock
Upto 32mm lifting chain in stock
Chains manufactured to EN 818-1 and Chain Slings to EN 818-4
Fittings from Excel, Green Pin, Toyo Lift, Ropeblock, Crosby and GN Rope fittings
The distance between the crane hook and the load is known as the "Head Room". If a specific head room is required the "Reach" of the chain sling must increase as the angle between the legs increases as shown below (left).
The reach of a chain sling is the distance between bearing points of the upper and lower terminal fittings. This distance, commonly known as the "Effective Working Length" should be quoted when ordering slings. Shortening clutches may be fitted to a sling, making the reach adjustable, hence increasing the versatility of the sling.
In multi-leg slings, the angle between the legs is critical. The actual tension on each leg increases when the angle between the legs increases as shown in the diagram above. For this reason all general purpose chain slings are given a rating based upon use at 90° inc. angle. The included angle between the legs should never exceed 120°.
| Chain Size (mm) | Single Leg | Two Leg | Three and Four Leg | Endless | ||
| 0°-45° | 45°-60° | 0°-45° | 45°-60° | |||
| 7 | 1.5 | 2.12 | 1.5 | 3.15 | 2.24 | 2.5 |
| 8 | 2.0 | 2.8 | 2.0 | 4.25 | 3.0 | 3.15 |
| 10 | 3.15 | 4.25 | 3.15 | 6.7 | 4.75 | 5.0 |
| 13 | 5.3 | 7.5 | 5.3 | 11.2 | 8.0 | 8.5 |
| 16 | 8.0 | 11.2 | 8.0 | 17.0 | 11.8 | 12.5 |
| 20 | 12.5 | 17.0 | 12.5 | 26.5 | 19.0 | 20.0 |
| 22 | 15.0 | 21.2 | 15.0 | 31.5 | 22.4 | 23.6 |
| 26 | 21.2 | 30.0 | 21.2 | 45.0 | 31.5 | 33.5 |
| 32 | 31.5 | 45.0 | 31.5 | 67.0 | 47.5 | 50.0 |
| Chain Size (mm) | 7 | ||||
| Single Leg | 1.5 | ||||
| Two Leg | 0°-45 | 2.12 | |||
| 45°-60° | 1.5 | ||||
| Three and Four Leg | 0°-45° | 3.15 | |||
| 45°-60° | 2.24 | ||||
| Endless | 2.5 | ||||
| Chain Size (mm) | 8 | ||||
| Single Leg | 2.0 | ||||
| Two Leg | 0°-45 | 2.8 | |||
| 45°-60° | 2.0 | ||||
| Three and Four Leg | 0°-45° | 4.25 | |||
| 45°-60° | 3.0 | ||||
| Endless | 3.15 | ||||
| Chain Size (mm) | 10 | ||||
| Single Leg | 3.15 | ||||
| Two Leg | 0°-45 | 4.25 | |||
| 45°-60° | 3.15 | ||||
| Three and Four Leg | 0°-45° | 6.7 | |||
| 45°-60° | 4.75 | ||||
| Endless | 5.0 | ||||
| Chain Size (mm) | 13 | ||||
| Single Leg | 5.3 | ||||
| Two Leg | 0°-45 | 7.5 | |||
| 45°-60° | 5.3 | ||||
| Three and Four Leg | 0°-45° | 11.2 | |||
| 45°-60° | 8.0 | ||||
| Endless | 8.5 | ||||
| Chain Size (mm) | 16 | ||||
| Single Leg | 8.0 | ||||
| Two Leg | 0°-45 | 11.2 | |||
| 45°-60° | 8.0 | ||||
| Three and Four Leg | 0°-45° | 17.0 | |||
| 45°-60° | 11.8 | ||||
| Endless | 12.5 | ||||
| Chain Size (mm) | 20 | ||||
| Single Leg | 12.5 | ||||
| Two Leg | 0°-45 | 17.0 | |||
| 45°-60° | 12.5 | ||||
| Three and Four Leg | 0°-45° | 26.5 | |||
| 45°-60° | 19.0 | ||||
| Endless | 20.0 | ||||
| Chain Size (mm) | 22 | ||||
| Single Leg | 15.0 | ||||
| Two Leg | 0°-45 | 21.2 | |||
| 45°-60° | 15.0 | ||||
| Three and Four Leg | 0°-45° | 31.5 | |||
| 45°-60° | 22.4 | ||||
| Endless | 23.6 | ||||
| Chain Size (mm) | 26 | ||||
| Single Leg | 21.2 | ||||
| Two Leg | 0°-45 | 30.0 | |||
| 45°-60° | 21.2 | ||||
| Three and Four Leg | 0°-45° | 45.0 | |||
| 45°-60° | 31.5 | ||||
| Endless | 33.5 | ||||
| Chain Size (mm) | 32 | ||||
| Single Leg | 31.5 | ||||
| Two Leg | 0°-45 | 45.0 | |||
| 45°-60° | 31.5 | ||||
| Three and Four Leg | 0°-45° | 67.0 | |||
| 45°-60° | 47.5 | ||||
| Endless | 50.0 | ||||
Liftek Technical Services LLC
P.O. Box: 8751, Musaffah Industrial Area, M-44,
Abu Dhabi, UAE
Liftek Technical Safety LLC
Office No 803, Suntech Tower, Silicon Oasis,
Dubai, UAE
Copyright © 2026 www.liftek-intl.com. All Rights Reserved.