Perfect for lifting and buoyancy in shallow waters, slow towing, lowering draft, and surface flotation.
Manufactured to FOS of 5:1 for the airlift bag & FOS 7:1 for the webbing slings as per the design requirements of IMCA D-016 Rev 4:2016.
Bags are fitted with a top-mounted 3/4” inlet valve assembly and quick-release camlock coupling.
Bags are integrated with appropriate number of high-quality pressure relief valve for automatic venting.
Inflating and deflating the bags remotely enhances safety and expands the range of applications they can be used for.
Clearly labeled inversion line attachment point at the crown, with a minimum breaking force of 1.5 x the WLL of the airlift bag.
Fabricated from durable & UV-resistant 3 ply PVC fabric and RF welded seams for strength and integrity.
Supplied with user manual and logbook.
Automatic Pressure Relief Valve
| Sl no. | Model | Capacity | Inflated Height | Inflated Width | 3/4" Fill/Release Valve |
| 1 | FESAB-0.1MT | 100 KGS | 125 CM | 70 CM | ![]() |
| 2 | FESAB-0.2MT | 200 KGS | 135 CM | 85 CM | ![]() |
| 3 | FESAB-0.25MT | 250 KGS | 145 CM | 90 CM | ![]() |
| 4 | FESAB-0.5MT | 500 KGS | 210 CM | 125 CM | ![]() |
| 5 | FESAB-1MT | 1000 KGS | 260 CM | 145 CM | ![]() |
| 6 | FESAB-2MT | 2000 KGS | 300 CM | 175 CM | ![]() |
| 7 | FESAB-3MT | 3000 KGS | 330 CM | 210 CM | ![]() |
| 8 | FESAB-5MT | 5000 KGS | 410 CM | 225 CM | ![]() |
| 9 | FESAB-10MT | 10000 KGS | 540 CM | 275 CM | ![]() |
| 10 | FESAB-15MT | 15000 KGS | 530 CM | 335 CM | ![]() |
| 11 | FESAB-20MT | 20000 KGS | 575 CM | 370 CM | ![]() |
| 12 | FESAB-25MT | 25000 KGS | 630 CM | 385 CM | ![]() |
| 13 | FESAB-30MT | 30000 KGS | 610 CM | 405 CM | ![]() |
| 14 | FESAB-35MT | 35000 KGS | 650 CM | 420 CM | ![]() |
| 15 | FESAB-50MT | 50000 KGS | 755 CM | 500 CM | ![]() |
All dimensions are approximate and subject to change without prior notice
| Model - FESAB-0.1MT | |
| Capacity | 100 KGS |
| Inflated Height | 125 CM |
| Inflated Width | 70 CM |
| 3/4" Fill/Release Valve | ![]() |
| Model - FESAB-0.2MT | |
| Capacity | 200 KGS |
| Inflated Height | 135 CM |
| Inflated Width | 85 CM |
| 3/4" Fill/Release Valve | ![]() |
| Model - FESAB-0.25MT | |
| Capacity | 250 KGS |
| Inflated Height | 145 CM |
| Inflated Width | 90 CM |
| 3/4" Fill/Release Valve | ![]() |
| Model - FESAB-0.5MT | |
| Capacity | 500 KGS |
| Inflated Height | 210 CM |
| Inflated Width | 125 CM |
| 3/4" Fill/Release Valve | ![]() |
| Model - FESAB-1MT | |
| Capacity | 1000 KGS |
| Inflated Height | 260 CM |
| Inflated Width | 145 CM |
| 3/4" Fill/Release Valve | ![]() |
| Model - FESAB-2MT | |
| Capacity | 2000 KGS |
| Inflated Height | 300 CM |
| Inflated Width | 175 CM |
| 3/4" Fill/Release Valve | ![]() |
| Model - FESAB-3MT | |
| Capacity | 3000 KGS |
| Inflated Height | 330 CM |
| Inflated Width | 210 CM |
| 3/4" Fill/Release Valve | ![]() |
| Model - FESAB-5MT | |
| Capacity | 5000 KGS |
| Inflated Height | 410 CM |
| Inflated Width | 225 CM |
| 3/4" Fill/Release Valve | ![]() |
| Model - FESAB-10MT | |
| Capacity | 10000 KGS |
| Inflated Height | 540 CM |
| Inflated Width | 275 CM |
| 3/4" Fill/Release Valve | ![]() |
| Model - FESAB-15MT | |
| Capacity | 15000 KGS |
| Inflated Height | 530 CM |
| Inflated Width | 335 CM |
| 3/4" Fill/Release Valve | ![]() |
| Model - FESAB-20MT | |
| Capacity | 20000 KGS |
| Inflated Height | 575 CM |
| Inflated Width | 370 CM |
| 3/4" Fill/Release Valve | ![]() |
| Model - FESAB-25MT | |
| Capacity | 25000 KGS |
| Inflated Height | 630 CM |
| Inflated Width | 385 CM |
| 3/4" Fill/Release Valve | ![]() |
| Model - FESAB-30MT | |
| Capacity | 30000 KGS |
| Inflated Height | 610 CM |
| Inflated Width | 405 CM |
| 3/4" Fill/Release Valve | ![]() |
| Model - PSAB-35MT | |
| Capacity | 35000 KGS |
| Inflated Height | 650 CM |
| Inflated Width | 420 CM |
| 3/4" Fill/Release Valve | ![]() |
| Model - FESAB-50MT | |
| Capacity | 50000 KGS |
| Inflated Height | 755 CM |
| Inflated Width | 500 CM |
| 3/4" Fill/Release Valve | ![]() |
All dimensions are approximate and subject to change without prior notice
Liftek Technical Services LLC
P.O. Box: 8751, Musaffah Industrial Area, M-44,
Abu Dhabi, UAE
Liftek Technical Safety LLC
Office No 803, Suntech Tower, Silicon Oasis,
Dubai, UAE
Copyright © 2026 www.liftek-intl.com. All Rights Reserved.